Welcome, Rainies!
May your life be as abundant as rain.

Untitled
Regulations
Terms and Conditions
We highly encourage you to read our TnC
Pricelist (Click Each to See More)
Honkai:
Star Rail
Love and
Deepspace
Wuthering
Waves
Review
& Proof(s)
Contact Person
See All
Lapak Hujan
You can order via the link bellow:

Regulations
Attention!
Please read carefully until the end. If you have any inquiries, please ask the admin by contacting the links below:

Rules Paper!
To prevent any misunderstandings between both parties, the following are the contracts and regulations during the service process, which include:
Terms &
Conditions
The account must be linked to the direct game platform (HoYoverse, Infold).
Please remain on standby to facilitate the code verification process.
During the service process, the account owner is prohibited from logging in to prevent miscalculations of items in the inventory or to avoid sudden logouts.
The admin will inquire about the amount of resources permitted or prohibited for use to prevent any misunderstandings between both parties.
The admin will inquire or coordinate regarding when the account owner may log in to avoid simultaneous access.
The admin will provide the latest updates regarding the order progress via DM/WA in the form of a Google Drive link and several watermarked screenshots from the admin.
Service payments can be made via BNI bank transfer and E-wallets (GoPay, DANA, ShopeePay, and QRIS).
Honkai: Star Rail
More details, on below!
Account Maintenance
| Item | Harga | Keterangan |
|---|---|---|
| Evaporation Stage | IDR 4,000 | Daily Training (500 pts), spend 120 TP |
| Condensation Stage | IDR 8,000 | Daily Training (500 pts), spend 240 TP |
| Precipitation Stage | IDR 10,000 | Daily Training (500 pts), spend 300 TP |
| Item | Harga | Keterangan |
|---|---|---|
| Cloudy Package | IDR 25,000 | Daily Training (500 pts) + spend 120 TP |
| Flash Package | IDR 50,000 | Daily Training (500 pts) + spend 240 TP |
| Lightning Package | IDR 85,000 | Daily Training (500 pts), spend 240 TP, nameless weekly, run SU ×1 |
| Rainbow Package | IDR 100,000 | Daily Training (500 pts), spend 240 TP, nameless weekly, SU Full Points |
| Item | Harga | Keterangan |
|---|---|---|
| Drizzle Package | IDR 100,000 | Daily Training (500 pts) + Spend 120 TP |
| Heavy Package | IDR 220,000 | Daily Training (500 pts) + Spend 240 TP |
| Monsoon Package | IDR 320,000 | Daily Training (500 pts), Spend 240 TP, Run SU or DU ×1, and complete Nameless Honor. |
| Flood Package | IDR 375,000 | Daily Training (500 pts), Spend 240 TP, Run SU ×2 (Full Points), and complete Nameless Honor. |
| Item | Harga | Keterangan |
|---|---|---|
| Downpour | IDR 150,000 | Daily Training (500 pts) + Spend 120 TP |
| Bucketing Down | IDR 310,000 | Daily Training (500 pts) + Spend 240 TP |
| Torrential Rain | IDR 430,000 | Daily Training (500 pts), Spend 240 TP, Run SU or DU ×1, and complete Nameless Honor. |
| Scattered Showers | IDR 510,000 | Daily Training (500 pts), Spend 240 TP, Run SU ×2 (Full Points), and complete Nameless Honor. |
Trailblaze Mission
Pricing may be reduced with the skip feature and is open to further adjustment through discussion via DM, WhatsApp, or Telegram.
| Today Is Yesterday's Tomorrow
| Item | Harga |
|---|---|
| Chaos In the Deep | IDR 5,000 |
| Eye of the Storm | IDR 10,000 |
| A Moment of Peace | IDR 5,000 |
| Lingering Shadows | IDR 10,000 |
| The Voyage Continues | IDR 5,000 |
| Drifting Between the Stars | IDR 5,000 |
| All Clear | IDR 40,000 |
| Part 1: In the Withering Wintry Night
| Item | Harga |
|---|---|
| You Can Run, But You Can't Hide | IDR 10,000 |
| Hide-And-Seek | IDR 5,000 |
| The Eighth And Final Rule | IDR 10,000 |
| Long Wait For The Blade's Edge | IDR 5,000 |
| Ones Fallen Into The Abyss | IDR 15,000 |
| A Sunset Rendezvous | IDR 5,000 |
| The Past Will Return As An Avalanche | IDR 15,000 |
| Lying In Rust | IDR 3,000 |
| To Rot Or To Burn | IDR 25,000 |
| Not Good With Farewells | IDR 5,000 |
| All Clear | IDR 100,000 |
| Part 2: In the Sweltering Morning
| Item | Harga |
|---|---|
| Cleanse The Darkness Outside | 5K |
| Unattainable Idol | 15K |
| Young Guard | 15K |
| Soldiers Stay Silent | 10K |
| The Stars Are Cold Toys | 15K |
| Roads To The Past Have Long Been Close | 25K |
| In The Dangerous Muddy Swamp | 10K |
| No Time For Me, My Friend | 5K |
| Silent Galaxy | 10K |
| All Clear | 100K |
| Part 1: Windswept Wanderlust
| Item | Harga |
|---|---|
| Cleanse The Darkness Outside | IDR 5,000 |
| Unattainable Idol | IDR 15,000 |
| Young Guard | IDR 15,000 |
| Soldiers Stay Silent | IDR 10,000 |
| The Stars Are Cold Toys | IDR 15,000 |
| Roads To The Past Have Long Been Close | IDR 25,000 |
| In The Dangerous Muddy Swamp | IDR 10,000 |
| No Time For Me, My Friend | IDR 5,000 |
| Silent Galaxy | IDR 10,000 |
| All Clear | IDR 100,000 |
| Part 2: Topclouded Towertthrust
| Item | Harga |
|---|---|
| Desolate Depths of Despair | IDR 30,000 |
| A Dragon Gallant, It's Ocean Distant | IDR 20,000 |
| Part 3: Karmic Clouds Faded, War Banners Folded
| Item | Harga |
|---|---|
| Obsequies Performed, A Long Road Ahead | IDR 20,000 |
| Part 1: The Sound and the Fury
| Item | Harga |
|---|---|
| Long Day's Journey Into Night | IDR 5,000 |
| The Youths Who Chase Dream | IDR 5,000 |
| Sleepless Night | IDR 5,000 |
| Tales From The Golden Age | IDR 10,000 |
| Good Omen, My Friend | IDR 10,000 |
| Lullaby of The North Wind | IDR 5,000 |
| Gentleness, The Name of Nocturne | IDR 20,000 |
| Trough A Glass Darkly | IDR 25,000 |
| Should One Awaken At Midnight | IDR 20,000 |
| Whodunit | IDR 20,000 |
| All Clear | IDR 110,000 |
| Part 2: Cat Among Pigeons
| Item | Harga |
|---|---|
| The Devil In Velvet | IDR 5,000 |
| Lost Generation | IDR 5,000 |
| Double Indemnity | IDR 20,000 |
| When the Sacred Gimmill Closes | IDR 5,000 |
| Heaven is a Place on Earth | IDR 5,000 |
| Why Do the Heathen Rage? | IDR 10,000 |
| The Tell-Tale Heart | IDR 10,000 |
| All the Sad Tales | IDR 20,000 |
| A Walk Among the Tombstones | IDR 25,000 |
| All Clear | IDR 90,000 |
| Part 3: In Our Time
| Item | Harga |
|---|---|
| The Great Train Robbery | IDR 5,000 |
| The Fool Always Rings Twice | IDR 5,000 |
| Small Town Grotesque | IDR 15,000 |
| The Public Enemy | IDR 10,000 |
| Bullet & Brain | IDR 15,000 |
| The Only Path to Tomorrow | IDR 10,000 |
| Seabiscuit | IDR 25,000 |
| Beauty and Destruction | IDR 10,000 |
| Sub-mission: Then Wake to Weep | IDR 10,000 |
| Everything that Rises Must Converge | IDR 35,000 |
| The Sun Also Rises | IDR 15,000 |
| And on the Eighth Day | IDR 40,000 |
| All Clear | IDR 180,000 |
| Fight | Awal: IDR 10,000 III Fase: IDR 25,000 |
| Part 4: Farewell Penacony
| Item | Harga |
|---|---|
| Unconquered | IDR 5,000 |
| All About Eve | IDR 5,000 |
| Rivers Run Without Return | IDR 5,000 |
| Soldier's Pay | IDR 5,000 |
| A Thousand Bells at Dawn | IDR 10,000 |
| Stranger in a Strange Land | IDR 5,000 |
| All Clear | IDR 30,000 |
| Part 5: For the Sun is Set to Die
| Item | Harga |
|---|---|
| Hero, Honor That Crimson Call | IDR 15,000 |
| Hero, Shatter That Woeful Effigy | IDR 25,000 |
| Hero, Sing That Anthem of Creation | IDR 20,000 |
| All Clear | IDR 60,000 (with fitur skip) |
| Part 6: Before Their Deaths
| Item | Harga |
|---|---|
| Time, Ferry Me Through Ages | IDR 3,000 |
| Sun, Repel Stars and Pale Moon | IDR 5,000 |
| Wanderer, Decipher the Waxen Imprints | IDR 3,000 |
| Zephyr, Uplift Bygone Dust Cloudward | IDR 3,000 |
| Nectar, Saturate the Hollow Treecore | IDR 5,000 |
| Sea, Bury the Wine-Dark Dreams | IDR 20,000 |
| Captives, Behold the Expanse Beyond Light | IDR 5,000 |
| All Clear | IDR 45,000 (with fitur skip) |
| Bossfight Lygus | IDR 15,000 |
| Part 7: Back to Earth in Evernight
| Item | Harga |
|---|---|
| Night, Coming Before Dawn Breaks | IDR 3,000 |
| Homecoming, Within Sight Yet Beyond Grasp | IDR 5,000 |
| Traveler, Find Truth Beyond the Illusion | IDR 3,000 |
| Memokeeper, Backtrack the Destiny's Current | IDR 3,000 |
| Blazing Sun, Illuminate the Path for the Lost | IDR 10,000 |
| Earth, Bear the Suffering of All | IDR 12,000 |
| Great Tomb, Hide the Secrets of Incarnations | IDR 20,000 |
| Reunion, Promise of Tears and Smiles | IDR 3,000 |
| Gods, Sound the Anthem of Creation | IDR 3,000 |
| All Clear | IDR 60,000 (with fitur skip) |
| Bossfight Inchor Memosprite | IDR 10,000 |
| Part 8: As Tomorrow Became Yesterday
| Item | Harga |
|---|---|
| Dawn, Caress the Distant Lands Once More | IDR 3,000 |
| Traverse Stars and Stride Cosmos | IDR 3,000 |
| The Witch's Ardent Research | IDR 12,000 |
| Hero, Return to Dawn in Mortality | IDR 35,000 |
| Pages, Ripples That Engrave Memories | IDR 12,000 |
| Silver Chariot, Part With That Humanity's Epic | IDR 5,000 |
| Fallen Petals, Leave Fading Traces of Fragrance | IDR 4,000 |
| All Clear | IDR 75,000 (with fitur skip) |
| Irontomb bossfight | IDR 15,000 |
Farming
| Item | Harga |
|---|---|
| Stagnant Shadow | IDR 2,000 / 60 TP |
| Cavern of Corrosion | IDR 1,000 / 60 TP |
| Calyx | IDR 2,000 / 60 TP |
| Item | Harga |
|---|---|
| Doomsday | IDR 5,000 / run |
| Cocolia | IDR 5,000 / run |
| Starcrusher | IDR 8,000 / run |
| Swarm King | IDR 8,000 / run |
| Phantylia | IDR 8,000 / run |
| Sunday | IDR 10,000 / run |
| Mobs | IDR 500 / battle |
| Basic Chest | IDR 500 / basic chest |
| Formidable Foe | IDR 2,000 / each |
| Puzzle | IDR 2,000 / each |
| Warp Trotter | IDR 2,000 / each |
| Lordly Trashcan | IDR 2,000 / each |
| Origami Birds | IDR 1,000 / each |
| Clockie Statue | IDR 30,000 / level |
| Item | Harga |
|---|---|
| Film Mode | IDR 2,000 / stage |
| Sequel Mode | IDR 5,000 / 5K points |
| Item | Harga |
|---|---|
| Stage 1 | IDR 5,000 |
| Stage 2 | IDR 10,000 |
| Stage 3 | IDR 10,000 |
| Stage 4 | IDR 15,000 |
| Stage 5 | IDR 20,000 |
| All Fight Bosses | IDR 10,000 / fight |
| Boss Sunday | IDR 25,000 |
Endgame Content
| Item | Harga |
|---|---|
| Stage 1–5 | IDR 15,000 |
| Stage 6–10 | IDR 20,000 |
| Stage 11–15 | IDR 25,000 |
| Item | Harga |
|---|---|
| Stage 1–3 | IDR 10,000 |
| Stage 4 | IDR 15,000 |
| Stage 5 | IDR 20,000 |
| Stage 6 | IDR 30,000 |
| Item | Harga |
|---|---|
| Stage 1–5 | IDR 10,000 |
| Stage 6–8 | IDR 15,000 |
| Stage 9–10 | IDR 20,000 |
| Stage 11–12 | IDR 25,000 |
Simulated Universe
| Item | Harga |
|---|---|
| World I | IDR 20,000 |
| World II | IDR 25,000 |
| World III-IV | IDR 30,000 |
| World V-VIII | IDR 35,000 |
| Item | Harga |
|---|---|
| World I-IV | IDR 25,000-IDR 30,000 |
| World V-VI | IDR 31,000-IDR 35,000 |
| World VII-VIII | IDR 36,000-IDR 40,000 |
| Item | Harga |
|---|---|
| Difficult I | IDR 15,000-IDR 20,000 |
| Difficult II | IDR 21,000-IDR 25,000 |
| Difficult III | IDR 26,000-IDR 30,000 |
| Difficult IV | IDR 31,000-IDR 35,000 |
| Difficult V | IDR 46,000-IDR 50,000 |
| Item | Harga |
|---|---|
| Difficult I | IDR 20,000 |
| Difficult II | IDR 25,000 |
| Difficult III | IDR 30,000 |
| Difficult IV | IDR 35,000 |
| Difficult V | IDR 45,000 |
Divergent Universe
| Item | Harga |
|---|---|
| Difficult I-II | IDR 12,000 |
| Difficult III | IDR 15,000 |
| Difficult IV | IDR 20,000 |
| Difficult V | IDR 25,000 |
| Item | Harga |
|---|---|
| X1 | IDR 25,000 |
| X2 | IDR 30,000 |
| X3 | IDR 35,000 |
| X4 | IDR 40,000 |
| X5 | IDR 60,000 |
| X6 | IDR 75,000 |
| X7 | IDR 85,000 |
Currency Wars
| Item | Harga |
|---|---|
| Tutorial | IDR 20,000 |
| AI-AII | IDR 25,000 |
| AIII-AIV | IDR 30,000 |
| AV | IDR 35,000 |
| AVI | IDR 45,000 |
| AVII | IDR 55,000 |
| AVIII | IDR 65,000 |
| Weekly Points | IDR 25,000 |
Love and Deepspace
More details, on below!
Account Maintenance
| Item | Harga | Keterangan |
|---|---|---|
| Cloudy Package | IDR 4,000 | Daily Tasks (100 Points) Spend 300 Stamina (Can be spent on any Bounty Hunt: Mr. Beani - Snoozer) |
| Overcast Package | IDR 5,000 | Everything in the Cloudy Package Quality Time (Over 5 Minutes) (10) |
| Alternative Daily Tasks | Login (10) Interact (10) Gift Stamina (10) Spend 100 Stamina (10) Complete Core Hunt Stage ×1 (10) Upgrade Memory ×1 (10) Buy Item from Shop (10) Bounty: Heartbreaker (10) Bounty: Mr. Beanie (10) Quality Time (Over 5 Minutes) (10) |
| Item | Harga | Keterangan |
|---|---|---|
| Cold Package | IDR 25,000 | Everything in the cloudy package, completed over 7 days |
| Damp Package | IDR 40,000 | Everything in the Overcast Package Login for 5 days (10) Play Claw Machine ×3 (15) Play Kitty Cards ×3 (15) Shoot Portrait ×1 (10) Take Snapshot ×1 (10) Claim Galaxy Explorer ×5 (10) Complete Bounty Hunt ×100 (20) Complete the Weekly Plan of Quality Time (10) |
| Slippery Package | IDR 30,000 | Everything in the Cloudy Package Login for 5 days (10) Claim Galaxy Explorer ×5 (10) Complete Bounty Hunt ×100 (20) Complete Core Hunt ×30 (20) Ascend Memories ×5 (10) Enhance Protocores ×5 (10) Take Snapshot ×1 (10) Shoot Portrait ×1 (10) |
| Item | Harga | Keterangan |
|---|---|---|
| Sprinkle Package | IDR 100,000 | Everything in the Cloudy Package + Completed within 30 days |
| Hail Package | IDR 150,000 | Everything in the Cloudy Package Everything in the Damp Package Completed within 30 days or 4 weeks |
| Sleet Package | IDR 120,000 | Everything in the Cloudy Package Everything in the Slippery Package Completed within 30 days or 4 weeks |
Farming
| Item | Harga | Keterangan |
|---|---|---|
| First Attempt (Unlock Stage) | IDR 2,000 | For well-built accounts. No try-hard required. |
| IDR 3,000 | For try-hard runs. Additional fee of IDR 1,000. Full stars are not guaranteed. | |
| IDR 5,000 | For try-hard runs. Additional fee of IDR 2,000. Full stars guaranteed, including free character building. |
| Item | Harga | Keterangan |
|---|---|---|
| Study | IDR 1.000 | |
| Work | IDR 1.000 | |
| Workout | IDR 1.000 | |
| Humid Pack | IDR 3.000 | Include all contents |
| Dry Pack | IDR 90.000 | Include all content for 30 days |
| Chilly Pack | IDR 30.000 | Workout only - Outfit for 30 days |
| Item | Harga | Keterangan |
|---|---|---|
| Kitty Cards | IDR 2.000 | |
| Claw Machine | IDR 2.000 | |
| Climate Pack | IDR 10.000 | |
| Sunny Pack | IDR 20.000 | 2.400 Choco or x12 run Playtime |
| Breezy Pack | IDR 30.000 | x18 run Playtime |
| Foggy Pack | IDR 40.000 | x24 run Playtime |
| Misty Pack | IDR 50.000 | x30 run Playtime |
| Item | Harga |
|---|---|
| Glint Photobooth | IDR 1.000 |
| Snapshot | IDR 500 |
| Record Kindle | IDR 4.000 |
| Item | Harga |
|---|---|
| Chat | IDR 500 |
| Voice Call | IDR 1.000 |
| Video Call | IDR 1.500 |
| Screenshot Acc | IDR 2.000 |
| Claim Aurum Pass | IDR 1.000 |
Battle Party
| Stage 1-100
| Item | Harga |
|---|---|
| Normal | IDR2.000 |
| Protocore Clusters | IDR3.000 |
| Beacon & Tower | IDR5.000 |
| Stage 100 (above)
| Item | Harga |
|---|---|
| Normal | IDR4.000 |
| Protocore Clusters | IDR6.000 |
| Beacon & Tower | IDR10.000 |
| Stage No Stella, Frenzy, Luminivore Awakening
| Item | Harga |
|---|---|
| 1-50 | IDR3.000 |
| 51-100 | IDR5.000 |
| 101-150 | IDR7.000 |
| 151-180 | IDR10.000 |
| 181-200 | IDR12.000 |
| Special Stage (kelipatan 10)
| Item | Harga |
|---|---|
| 1-50 | IDR5.000 |
| 51-100 | IDR10.000 |
| 101-120 | IDR12.000 |
| 121-140 | IDR15.000 |
| 141-160 | IDR17.000 |
| 161-180 | IDR19.000 |
| 181-200 | IDR22.000 |
| Primary Stage
| Item | Harga |
|---|---|
| Round 1-3 | IDR2.000/round |
| Round 4 | IDR3.000/zone |
| Junior Stage
| Item | Harga |
|---|---|
| Round 1-3 | IDR3.000/round |
| Round 4 | IDR5.000/zone |
| Normal Stage
| Item | Harga |
|---|---|
| Round 1-2 | IDR3.000 |
| Round 3 | IDR5.000 |
| Round 4 | IDR7.000 |
| HP% | IDR5.000 |
| Tower | IDR7.000 |
| 1 Boss | IDR10.000 |
| 2 Boss | IDR15.000 |
Story
| Item | Harga |
|---|---|
| Chapter 1-3 | IDR15.000 |
| Chapter 4-6 | IDR20.000 |
| Chapter 7-9 | IDR25.000 |
| Long Awaited Revelry | IDR20.000 |
| Prologue to Tomorrow | IDR15.000 |
| Homecoming Wings | IDR20.000 |
| Battle Unit
| Item | Harga |
|---|---|
| Regular Battle | IDR2.000 |
| Final Boss | IDR5.000 |
| Item | Harga |
|---|---|
| By Your Side | IDR5.000 |
| Anecdote | IDR500 |
| Falling for You | IDR5.000-10.000 |
Combat
| Tobias
| Item | Harga |
|---|---|
| Tutorial | IDR10.000 |
| Easy | IDR25.000/run |
| Hard | IDR35.000/run |
| Farewell
| Item | Harga |
|---|---|
| Tutorial | IDR10.000 |
| Easy (16) | IDR30.000/run |
| Easy (21) | IDR35.000/run |
| Hard (16) | IDR40.000/run |
| Hard (21) | IDR45.000/run |
| Item | Harga |
|---|---|
| Easy Difficulty | IDR35.000 |
| Hard Difficulty | IDR40.000 |
Current Event
| Item | Harga |
|---|---|
| Tutorial Stage | IDR10.000 |
| Stage | Per Mission | All Clear |
|---|---|---|
| Stage I | IDR3.000 | IDR15.000 (5/5) |
| Stage II | IDR3.500 | IDR20.000 (6/6) |
| Stage III | IDR3.500 | IDR20.000 (6/6) |
| Stage IV | IDR4.500 | IDR25.000 (6/6) |
| Stage V | IDR4.500 | IDR25.000 (6/6) |
| Starting from Stage VI and Above | IDR5.000 | IDR30.000 (6/6) |
| Weekly Checklist
| Per Mission | All Clear |
|---|---|
| IDR2.000 | IDR20.000 (100 points/week) |
| Spend Vitality
| Item | Harga |
|---|---|
| Multiples of 300 | IDR2.500 |
| Item | Harga |
|---|---|
| QR template | IDR15.000-IDR25.000 |
| Manual | IDR10.000-IDR30.000 |
| In-game template | IDR3.000 |
| Item | Per Mission | All Clear |
|---|---|---|
| Harmony Chapters | IDR1.500 | IDR10.000 (8/8 task) |
| Bound Chapters | IDR2.000 | IDR15.000 (8/8 task) |
Wuthering Waves
More details, on below!
Account Maintenance
| Item | Harga | Keterangan |
|---|---|---|
| Dew Pack | IDR 5,000 | Daily 100p. Exclude spend 240 waveplate |
| Mist Pack | Harga: IDR 6,000 | Daily 100p. Spend 240 waveplates on Simulation + Forgery |
| Fog Pack | IDR 8,000 | Daily 100p. Spend 240 waveplates on Tacet Field |
| Damp Pack | IDR 12,000 | Daily 100p. Spend 240 waveplates on Boss |
| Item | Harga | Keterangan |
|---|---|---|
| Gloomy Pack | IDR 30,000 | Daily 100p, exclude spend 240 Waveplate |
| Breezy Pack | IDR 50,000 | Daily + 240 Waveplate, bebas request ke Forgery/Simulation/Overlord Bosses buat build chara |
| Chilly Pack | IDR 65,000 | Daily, 240 Waveplate, Weekly Boss Challenge 3/3, bebas request ke Forgery/Simulation/Overlord Bosses buat build chara |
| Frosty Pack | IDR 90,000 | Daily, 240 Waveplate, Weekly Boss Challenge 3/3, BP Weekly Highlights, bebas request ke Forgery/Simulation/Overlord Bosses buat build chara |
| Item | Harga | Keterangan |
|---|---|---|
| Gale | IDR 130,000 | Daily 100p, exclude spend 240 Waveplate |
| Tornado | IDR 200,000 | Daily + 240 Waveplate, bebas request ke Forgery/Simulation/Overlord Bosses buat build chara |
| Hurricane | IDR 260,000 | Daily, 240 Waveplate, Weekly Boss Challenge 3/3, bebas request ke Forgery/Simulation/Overlord Bosses buat build chara |
| Typhoon | IDR 335,000 | Daily, 240 Waveplate, Weekly Boss Challenge 3/3, BP Weekly Highlights 4x, bebas request ke Forgery/Simulation/Overlord Bosses buat build chara |
| Item | Harga | Keterangan |
|---|---|---|
| Spring Season | IDR 200,000 | Daily 100p, exclude spend 240 Waveplate |
| Summer Season | IDR 300,000 | Daily + 240 Waveplate, bebas request ke Forgery/Simulation/Overlord Bosses buat build chara |
| Autumn Season | IDR 360,000 | Daily, 240 Waveplate, Weekly Boss Challenge 3/3, bebas request ke Forgery/Simulation/Overlord Bosses buat build chara |
| Winter Season | IDR 450,000 | Daily, 240 Waveplate, Weekly Boss Challenge 3/3, BP Weekly Highlights 6x, bebas request ke Forgery/Simulation/Overlord Bosses buat build chara |
Farming & Explor
| Item | Harga |
|---|---|
| Normal Enemy | 200p |
| Elite Enemy | 500p |
| Overlord Enemy | IDR 3,000 |
| Calamity Enemy | IDR 5,000 |
| Item | Harga |
|---|---|
| Overlord Enemy | IDR 20,000 per 10 battle |
| Calamity Enemy | IDR 35,000 per 10 battle |
| Item | Harga |
|---|---|
| Unlock Resonance Beacon | IDR 1,000 |
| Unlock Resonance Nexus | IDR 2,000 |
| Sonance Casket | IDR 1,000 |
| Sonance Casket | IDR 1,500 |
| Chest | IDR 500 |
| Chest | IDR 1,000 |
| Puzzle/Time Trial Challenge | IDR 2,000 |
| Elite Enemy | IDR 2,000 |
| Lampylumen Ore | IDR 200 per piece |
| Small Map (Jinzhou, Gorges, Wuming Bay, Norfall Barren, Tiger’s Maw)
| Range Presentase | Harga |
|---|---|
| 1-40% | IDR 1,000 |
| 41-80% | IDR 2,000 |
| 81-90% | IDR 3,000 |
| 91-100% | IDR 5,000 |
| Bigger map (Whining Aix’s Mire, Port City, Central Plains, Dim Forest, Desorock Highland, Mt. Firmament)
| Range Presentase | Harga |
|---|---|
| 1-40% | IDR 2,000 |
| 41-80% | IDR 3,000 |
| 81-90% | IDR 4,000 |
| 91-100% | IDR 6,000 |
| Item | Harga |
|---|---|
| Ascension Mats | IDR 200 |
| Skill/Weapon Mats | IDR 200 |
| Simulation Challenge | IDR 1,000 |
| Forgery Challenge | IDR 1,000 |
| Tacet Field Cleanup | IDR 2,000 |
| Boss Challenge | IDR 3,000 |
| Weekly Challenge | IDR 5,000 |
Character Ascension
& Weapon Ascension
| Level | Harga |
|---|---|
| 20-40 | IDR 2,000 |
| 40-50 | IDR 10,000 |
| 50-60 | IDR 15,000 |
| 60-70 | IDR 25,000 |
| 70-80 | IDR 35,000 |
| 80-90 | IDR 50,000 |
| 1-90 | IDR 130,000 |
| Level | Harga |
|---|---|
| 1-20 | IDR 2,000 |
| 20-40 | IDR 3,000 |
| 40-50 | IDR 3,000 |
| 50-60 | IDR 4,000 |
| 60-70 | IDR 7,000 |
| 70-80 | IDR 8,000 |
| 80-90 | IDR 11,000 |
| 1-90 | IDR 35,000 |
| Level | Harga |
|---|---|
| 20-40 | IDR 2,000 |
| 40-50 | IDR 5,000 |
| 50-60 | IDR 9,000 |
| 60-70 | IDR 12,000 |
| 70-80 | IDR 29,000 |
| 80-90 | IDR 47,000 |
| 1-90 | IDR 100,000 |
| Level | Harga |
|---|---|
| 1-20 | IDR 2,000 |
| 20-40 | IDR 3,000 |
| 40-50 | IDR 3,000 |
| 50-60 | IDR 4,000 |
| 60-70 | IDR 5,000 |
| 70-80 | IDR 8,000 |
| 80-90 | IDR 13,000 |
| 1-90 | IDR 35,000 |
| Level | Harga |
|---|---|
| 20-40 | IDR 2,000 |
| 40-50 | IDR 6,000 |
| 50-60 | IDR 9,000 |
| 60-70 | IDR 14,000 |
| 70-80 | IDR 30,000 |
| 80-90 | IDR 54,000 |
| 1-90 | IDR 110,000 |
| Level | Harga |
|---|---|
| 1-20 | IDR 2,000 |
| 20-40 | IDR 3,000 |
| 40-50 | IDR 3,000 |
| 50-60 | IDR 5,000 |
| 60-70 | IDR 7,000 |
| 70-80 | IDR 9,000 |
| 80-90 | IDR 14,000 |
| 1-90 | IDR 40,000 |
Co-op Services
| Nama | Harga |
|---|---|
| Foto-foto atau ngobrol-ngobrol sambil Co-Op | IDR 5,000/30 menit |
| Daily + Intimacy | IDR 8,000/30 menit |
| Full Carry (bantu farming mats/echo, lawan bos) | IDR 10,000/30 menit |
Main Quest
| Nama | Harga |
|---|---|
| Act 1 | IDR 10,000 |
| Act 2 | IDR 5,000 |
| Nama | Harga |
|---|---|
| Act I: First Resonance | IDR 15,000 |
| Act II: Echoing Marche | IDR 20,000 |
| Act III: Ominous Star | IDR 20,000 |
| Act IV: Clashing Blades | IDR 30,000 |
| Act V: Rewinding Raindrops | IDR 30,000 |
| Act VI: Grand Warstorm | IDR 45,000 |
| All Clear Huanglong I | IDR 140,000 |
| Nama | Harga |
|---|---|
| Act VII: Thaw of Eon All Clear | IDR 110,000 |
| A New Companion | IDR 5,000 |
| Dreamy Scents | IDR 5,000 |
| To Mt. Firmament | IDR 20,000 |
| Truthseeker's Pass | IDR 25,000 |
| Road of Pilgrimage | IDR 5,000 |
| Mianloong Chamber | IDR 35,000 |
| The Commander of Time | IDR 15,000 |
| Dawn Snowstorm | IDR 5,000 |
Exploration Quest
| Nama | Harga |
|---|---|
| Hidden Dangers in Peaceful Life | IDR 15,000 |
| Shadows of the Past | IDR 20,000 |
| Stygian Lacrimosa | IDR 30,000 |
| We Promise, We Deliver | IDR 30,000 |
| When the Forest is No Longer Dim | IDR 25,000 |
| Glorious Loong's Pearl |
| Exploration Quest 1.1
| Nama | Harga |
|---|---|
| Among Shoals and Islands | |
| Boundary of Yellow and White | |
| Glorious Loong's Pearl | IDR 10,000 |
| Glorious Loong's Pearl: The Last Rite | |
| Mirrored Loong's Pearl | |
| Peak of the Arch-Shaped Rock |